Archived Gallup All Formats Full Price chart from Burton Mail (26/1/91), p8
Gallup All Formats Full Price chart for the week to c.1991-01-12
| Burton Mail | ||
| 1990-12-22 (WEEK to c.1990-12-08) |
1991-01-26 (WEEK to c.1991-01-12) |
1991-03-02 (WEEK to c.1991-02-23) |
| Previous | Current | Title |
|---|---|---|
| 1 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) | |
| 2 | Dizzy Collection (CODEMASTERS) | |
| 3 | Golden Axe (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) | |
| 4 | Hollywood Collection (OCEAN) | |
| 5 | RoboCop 2 (OCEAN) | |
| 14 | 6 | Powermonger (ELECTRONIC ARTS) |
| 7 | Kick Off 2 (ANCO) | |
| 8 | Wheels of Fire (DOMARK) | |
| 9 | GOLDEN AXE console title |
|
| 10 | SUPER MARIO BROS 2 console title |
(published 1991-01-26)
